Model: | 1600 1614 1620 1630 1640 1652 |
---|---|
Min. Order: | 5000 Piece/Pieces |
Trade Term: | FOB |
Payment Terms: | L/C, T/T |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean |
Production Capacity: | 0.3 MILLION PCS PER... | Packing: | INDUSTRIAL OR... |
---|---|---|---|
Delivery Date: | 35 DAYS | Brand Name: | JUF |
MODEL NO.: | 1600 SERIES | SIZE: | 0.75*1.625*0.5 |
MATERIAL: | GCR15 | PRECISION GRADE: | P0/P6/P5 |
FITNESS: | C0/C2/C3 | MARKING: | JUF / NEUTRAL / OEM BRAND |
PACKING: | INDUSTRIAL OR IDIVIDUAL PACKING | GREASE: | JUF3# |
OEM SERVICE: | AVAILABLE |
Product Number | Bearing Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (Newtons) | Static Load Rating (Cor) (Newtons) |
1601 | Open | 0.1875 | 0.6875 | 0.25 | 600 | 220 |
1601-2rs | Sealed | 0.6875 | 0.3125 | 600 | 220 | |
1601ZZ | Shielded | 0.6875 | 0.25 | 600 | 220 | |
1602 | Open | 0.25 | 0.6875 | 0.25 | 635 | 240 |
1602-2rs | Sealed | 0.6875 | 0.3125 | 635 | 240 | |
1602ZZ | Shielded | 0.6875 | 0.25 | 635 | 240 | |
1603 | Open | 0.3125 | 0.875 | 0.2812 | 745 | 310 |
1603-2rs | Sealed | 0.875 | 0.3438 | 745 | 310 | |
1603ZZ | Shielded | 0.875 | 0.2812 | 745 | 310 | |
1604 | Open | 0.375 | 0.875 | 0.2812 | 750 | 320 |
1604-2rs | Sealed | 0.875 | 0.3438 | 750 | 320 | |
1604ZZ | Shielded | 0.875 | 0.2812 | 750 | 320 | |
1605 | Open | 0.3125 | 0.9062 | 0.3125 | 745 | 315 |
1605-2rs | Sealed | 0.9062 | 0.3125 | 745 | 315 | |
1605ZZ | Shielded | 0.9062 | 0.3125 | 745 | 315 | |
1606 | Open | 0.375 | 0.9062 | 0.3125 | 750 | 320 |
1606-2rs | Sealed | 0.9062 | 0.3125 | 750 | 320 | |
1606ZZ | Shielded | 0.9062 | 0.3125 | 750 | 320 | |
1607 | Open | 0.4375 | 0.9062 | 0.3125 | 1015 | 430 |
1607-2rs | Sealed | 0.9062 | 0.3125 | 1015 | 430 | |
1607ZZ | Shielded | 0.9062 | 0.3125 | 1015 | 430 | |
1614 | Open | 0.375 | 1.125 | 0.375 | 1140 | 520 |
1614-2rs | Sealed | 1.125 | 0.375 | 1140 | 520 | |
1614ZZ | Shielded | 1.125 | 0.375 | 1140 | 520 | |
1615 | Open | 0.4375 | 1.125 | 0.375 | 1145 | 530 |
1615-2rs | Sealed | 1.125 | 0.375 | 1145 | 530 | |
1615ZZ | Shielded | 1.125 | 0.375 | 1145 | 530 | |
1616 | Open | 0.5 | 1.125 | 0.375 | 1150 | 450 |
1616-2rs | Sealed | 1.125 | 0.375 | 1150 | 450 | |
1616ZZ | Shielded | 1.125 | 0.375 | 1150 | 450 | |
1620 | Open | 0.4375 | 1.375 | 0.4375 | 1690 | 800 |
1620-2rs | Sealed | 1.375 | 0.4375 | 1690 | 800 | |
1620ZZ | Shielded | 1.375 | 0.4375 | 1690 | 800 | |
1621 | Open | 0.5 | 1.375 | 0.4375 | 1700 | 815 |
1621-2rs | Sealed | 1.375 | 0.4375 | 1700 | 815 | |
1621ZZ | Shielded | 1.375 | 0.4375 | 1700 | 815 | |
1622 | Open | 0.5625 | 1.375 | 0.4375 | 1710 | 825 |
1622-2rs | Sealed | 1.375 | 0.4375 | 1710 | 825 | |
1622ZZ | Shielded | 1.375 | 0.4375 | 1710 | 825 | |
1623 | Open | 0.625 | 1.375 | 0.4375 | 1720 | 835 |
1623-2rs | Sealed | 1.375 | 0.4375 | 1720 | 835 | |
1623ZZ | Shielded | 1.375 | 0.4375 | 1720 | 835 | |
1628 | Open | 0.625 | 1.625 | 0.5 | 2100 | 1095 |
1628-2rs | Sealed | 1.625 | 0.5 | 2100 | 1095 | |
1628ZZ | Shielded | 1.625 | 0.5 | 2100 | 1095 | |
1630 | Open | 0.75 | 1.625 | 0.5 | 2110 | 1115 |
1630-2rs | Sealed | 1.625 | 0.5 | 2110 | 1115 | |
1630ZZ | Shielded | 1.625 | 0.5 | 2110 | 1115 | |
1633 | Open | 0.625 | 1.75 | 0.5 | 2100 | 1120 |
1633-2rs | Sealed | 1.75 | 0.5 | 2100 | 1120 | |
1633ZZ | Shielded | 1.75 | 0.5 | 2100 | 1120 | |
1635 | Open | 0.75 | 1.75 | 0.5 | 2115 | 1140 |
1635-2rs | Sealed | 1.75 | 0.5 | 2115 | 1140 | |
1635ZZ | Shielded | 1.75 | 0.5 | 2115 | 1140 | |
1638 | Open | 0.75 | 2 | 0.5625 | 2270 | 1290 |
1638-2rs | Sealed | 2 | 0.5625 | 2270 | 1290 | |
1638ZZ | Shielded | 2 | 0.5625 | 2270 | 1290 | |
1640 | Open | 0.875 | 2 | 0.5625 | 2265 | 1315 |
1640-2rs | Sealed | 2 | 0.5625 | 2265 | 1315 | |
1640ZZ | Shielded | 2 | 0.5625 | 2265 | 1315 | |
1641 | Open | 1 | 2 | 0.5625 | 2260 | 1345 |
1641-2rs | Sealed | 2 | 0.5625 | 2260 | 1345 | |
1641ZZ | Shielded | 2 | 0.5625 | 2260 | 1345 | |
1652 | Open | 1.125 | 2.5 | 0.625 | 3603 | 2280 |
1652-2rs | Sealed | 2.5 | 0.625 | 3603 | 2280 | |
1652ZZ | Shielded | 2.5 | 0.625 | 3603 | 2280 | |
1654 | Open | 1.25 | 2.5 | 0.625 | 3600 | 2300 |
1654-2rs | Sealed | 2.5 | 0.625 | 3600 | 2300 | |
1654ZZ | Shielded | 2.5 | 0.625 | 3600 | 2300 | |
1657 | Open | 1.25 | 2.5625 | 0.6875 | 4400 | 2500 |
1657-2rs | Sealed | 2.5625 | 0.6875 | 4400 | 2500 | |
1657ZZ | Shielded | 2.5625 | 0.6875 | 4400 | 2500 | |
1658 | Open | 1.3125 | 2.5625 | 0.6875 | 4370 | 2600 |
1658-2rs | Sealed | 2.5625 | 0.6875 | 4370 | 2600 | |
1658ZZ | Shielded | 2.5625 | 0.6875 | 4370 | 2600 |
Category: Deep groove ball bearing 16 series